Fujikura Ventus Blue Velocore
woodgraphiteShaft specs
| Flex | Mass | Balance | Length | Source |
|---|---|---|---|---|
| 5S | 54.2g | 604.5mm | 46″ | estimated |
| 5X | 58.1g | 609.6mm | 46″ | estimated |
| 6S | 62.9g | 609.6mm | 46″ | estimated |
| 6 S | 63.9g | 617.2mm | 46″ | estimated |
| 6 X | 64.2g | 617.2mm | 46″ | estimated |
| 6X | 66.7g | 617.2mm | 46″ | estimated |
| 7S | 70.8g | 622.3mm | 46″ | estimated |
| 7X | 74.2g | 624.8mm | 46″ | estimated |
| 7 S | 74.9g | 645mm | 46″ | estimated |
| 7 X | 76.6g | 647.7mm | 46″ | estimated |
| 8X | 81.3g | 629.9mm | 46″ | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.