Fujikura Ventus Blue 6
woodgraphiteShaft specs
| Flex | Mass | Balance | Length | Torque | Kick | Source |
|---|---|---|---|---|---|---|
| S | 63.7g | 617.2mm | 46″ | — | — | estimated |
| R | 64g | 614.7mm | 46″ | — | — | estimated |
| R | 64g | 614.7mm | 46″ | — | — | estimated |
| X | 66g | — | 46″ | 3.2° | mid | measured |
| S | 68g | 617.2mm | 46″ | 3.2° | mid | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.