Aretera EC1 A02 Gray
woodgraphiteShaft specs
| Flex | Mass | Balance | Length | Source |
|---|---|---|---|---|
| 45 3 | 43.3g | 652.8mm | 46″ | estimated |
| 45 4 | 47.7g | 586.7mm | 46″ | estimated |
| 55 3 | 58.7g | 584.2mm | 46″ | estimated |
| 55 4 | 58.7g | 589.3mm | 46″ | estimated |
| 55 5 | 58.7g | 586.7mm | 46″ | estimated |
| 65 5 | 66.5g | 601mm | 46″ | estimated |
| 65 4 | 67.1g | 601mm | 46″ | estimated |
| 65 6 | 68.9g | 609.6mm | 46″ | estimated |
| 75 4 | 75.6g | 627.5mm | 46″ | estimated |
| 75 6 | 77.1g | 632.5mm | 46″ | estimated |
| 75 5 | 78.3g | 632.5mm | 46″ | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.