Aretera EC1 A02 Blue
woodgraphiteShaft specs
| Flex | Mass | Balance | Length | Source |
|---|---|---|---|---|
| 45 4 | 47.7g | 591.8mm | 46″ | estimated |
| 45 3 | 49.6g | 594.4mm | 46″ | estimated |
| 45 2 | 49.9g | 594.4mm | 46″ | estimated |
| 55 3 | 58.5g | 594.4mm | 46″ | estimated |
| 55 4 | 59.6g | 589.3mm | 46″ | estimated |
| 65 4 | 66.4g | 607.1mm | 46″ | estimated |
| 65 5 | 66.5g | 599.4mm | 46″ | estimated |
| 65 6 | 71g | 612.1mm | 46″ | estimated |
| 75 5 | 77.6g | 632.5mm | 46″ | estimated |
| 75 4 | 77.7g | 629.9mm | 46″ | estimated |
| 75 6 | 78.8g | 629.9mm | 46″ | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.