AeroTech HLS
hybridgraphiteShaft specs
| Flex | Mass | Balance | Length | Source |
|---|---|---|---|---|
| 780 f2 | 75.4g | 630mm | 46″ | estimated |
| 780 f3 | 76.3g | 571.4mm | 46″ | estimated |
| 780 f4 | 77.7g | 573.9mm | 46″ | estimated |
| 880 f5 | 88.3g | 584.2mm | 46″ | estimated |
| 880 f3 | 89.2g | 581.6mm | 46″ | estimated |
| 880 f4 | 89.3g | 586.7mm | 46″ | estimated |
| 980 f3 | 97.2g | 584.2mm | 46″ | estimated |
| 980 f5 | 100.5g | 599.4mm | 46″ | estimated |
| 980 f4 | 100.8g | 594.4mm | 46″ | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.