ACCRA TZ6
woodgraphiteShaft specs
| Flex | Mass | Balance | Length | Source |
|---|---|---|---|---|
| 45 M3 | 53.3g | 594.4mm | 46″ | estimated |
| 45 M4 | 55g | 589.3mm | 46″ | estimated |
| 55 M3 | 62.6g | 596.9mm | 46″ | estimated |
| 55 M4 | 62.8g | 589.3mm | 46″ | estimated |
| 55 M5 | 64.2g | 596.9mm | 46″ | estimated |
| 65 M4 | 66.9g | 617.2mm | 46″ | estimated |
| 65 M3 | 74.7g | 599.4mm | 46″ | estimated |
| 65 M5 | 74.7g | 599.4mm | 46″ | estimated |
| 75 M4 | 82.4g | 601.9mm | 46″ | estimated |
| 75 M5 | 83.9g | 596.9mm | 46″ | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.