ACCRA TZ Six
woodgraphiteShaft specs
| Flex | Mass | Balance | Length | Source |
|---|---|---|---|---|
| 50 M3 | 54.7g | 586.7mm | 46″ | estimated |
| 50 M4 | 55.4g | 589.3mm | 46″ | estimated |
| 50 M5 | 56.1g | 591.8mm | 46″ | estimated |
| 60 M4 | 60.6g | 586.7mm | 46″ | estimated |
| 60 M3 | 61.2g | 594.4mm | 46″ | estimated |
| 60 M5 | 63.9g | 589.3mm | 46″ | estimated |
| 70 M3 | 67.8g | 619.8mm | 46″ | estimated |
| 70 M4 | 71.4g | 602mm | 46″ | estimated |
| 70 M5 | 72.8g | 604.5mm | 46″ | estimated |
| 80 M5 | 82.3g | 609.6mm | 46″ | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.