ACCRA TZ Five
woodgraphiteShaft specs
| Flex | Mass | Balance | Length | Source |
|---|---|---|---|---|
| 50 M5 | 56g | 602mm | 46″ | estimated |
| 50 M4 | 56.4g | 589.3mm | 46″ | estimated |
| 60 M4 | 60.8g | 607.1mm | 46″ | estimated |
| 60 M5 | 61.2g | 596.9mm | 46″ | estimated |
| 70 M3 | 61.7g | 637.5mm | 46″ | estimated |
| 60 M3 | 62g | 604.6mm | 46″ | estimated |
| 70 M4 | 69.4g | 584.2mm | 46″ | estimated |
| 70 M5 | 73.5g | 579.1mm | 46″ | estimated |
| 80 M5 | 82.3g | 586.7mm | 46″ | estimated |
Balance point measured in mm from the butt.
Specs source: www.golfshaftreviews.info
Reviews & insights
Building your report… reading reviews across the web. This can take a few seconds the first time.